Student Handbook (applicable for students admitting from 2023 onwards) will be uploaded soon.
IIT Bhilai fosters and encourages students to excel in their programs of study and
recognizes the same in several ways. IIT Bhilai currently offers BTech, MTech, MSc and PhD
programs in the following disciplines:
Discipline | BTech | MSc | MTech | PhD |
---|---|---|---|---|
Bioscience and Biomedical Engineering | ✔ | |||
Bioengineering | ✔ | |||
Chemistry | ✔ | ✔ | ||
Computer Science and Engineering | ✔ | ✔ | ✔ | |
Data Science and Artificial Intelligence | ✔ | ✔ | ✔ | |
Electric Vehicle Technology | ✔ | ✔ | ||
Electrical Engineering | ✔ | ✔ | ||
Power Systems and Power Electronics | ✔ | |||
Control and Instrumentation | ✔ | |||
Electronics and Communication Engineering | ✔ | ✔ | ✔ | Liberal Arts | ✔ |
Materials Science and Metallurgical Engineering | ✔ | ✔ | ✔ | |
Mathematics | ✔ | |||
Mathematics and Computing | ✔ | |||
Mechanical Engineering | ✔ | ✔ | ||
Design and Manufacturing | ✔ | |||
Thermal and Fluids Engineering | ✔ | |||
Mechatronics Engineering | ✔ | ✔ | ✔ | |
Physics | ✔ | ✔ |
Academic programs of IIT Bhilai follow fractal academics in which the courses are atomized into breadth and depth. The fractal academics offers scope of various modern mechanisms of imparting education including Tele-education, creation of breadth as well as depth of the subjects, offers flexibility, fosters modern interdisciplinary education, offers wider choice of electives, encourages research at the undergraduate level, provides scope for strong industry interaction, encourages creativity and offers a bouquet of courses in Creative Arts (music, movie making, fine arts, photo journalism, performing arts, etc.)
More information related to academic activities can be navigated through the side links.
The intranet section of Academic affairs can be accessed by clicking here.